Hvataljka univerzalna tip PCD
Nosivost (t) | Otvor hvataljke (mm) |
T (mm) | U (mm) | V (mm) | L (mm) | Neto težina |
---|---|---|---|---|---|---|
0.5 | 0-15 | 205 | 30 | 105 | 48 | 2 |
1.0 | 0-20 | 300 | 50 | 145 | 66 | 5 |
2.0 | 0-25 | 385 | 68 | 175 | 75 | 8 |
3.0 | 0-30 | 430 | 75 | 215 | 102 | 15 |
5.0 | 0-50 | 500 | 68 | 232 | 112 | 23 |
8.0 | 0-45 | 600 | 88 | 290 | 125 | 37 |
12.0 | 50-90 | 700 | 90 | 420 | 128 | 50 |
16.0 | 60-100 | 710 | 100 | 445 | 128 | 65 |
20.0 | 0-80 | 948 | 100 | 563 | 140 | 160 |
30.0 | 10-90 | 944 | 100 | 568 | 142 | 167 |
Hvataljka univerzalna tip JCD
Nosivost (t) | Otvor hvataljke (mm) |
T (mm) | U (mm) | V (mm) | L (mm) | Neto težina |
---|---|---|---|---|---|---|
0.8 | 0-16 | 123 | 265 | 40 | 44 | 2,8 |
1.0 | 0-22 | 124 | 295 | 50 | 54 | 3,6 |
2.0 | 0-30 | 154 | 385 | 54 | 56 | 5,5 |
3.0 | 0-40 | 180 | 400 | 60 | 72 | 10 |
5.0 | 0-50 | 222 | 483 | 68 | 76 | 17 |
8.0 | 0-60 | 265 | 535 | 65 | 90 | 26 |
10.0 | 0-90 | 290 | 600 | 80 | 95 | 32 |
12.0 | 25-90 | 408 | 700 | 80 | 113 | 48 |
16.0 | 60-125 | 465 | 780 | 100 | 121 | 80 |
20.0 | 0-90 | 563 | 933 | 100 | 140 | 149 |
30.0 | 10-90 | 568 | 918 | 100 | 142 | 155 |
[fusion_button link=”http://localhost/uzecommerce/wp-content/uploads/2019/05/83.-HVATALJKE-VERTIKALNE-UNIVERZANE-STR-23.jpg” text_transform=”” title=”” target=”_blank” link_attributes=”” alignment=”” modal=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” color=”default” button_gradient_top_color=”” button_gradient_bottom_color=”” button_gradient_top_color_hover=”” button_gradient_bottom_color_hover=”” accent_color=”” accent_hover_color=”” type=”” bevel_color=”” border_width=”” size=”” stretch=”default” shape=”” icon=”” icon_position=”left” icon_divider=”no” animation_type=”” animation_direction=”left” animation_speed=”0.3” animation_offset=””]Prikaži u katalogu[/fusion_button]