Kuka sa osiguračem i okom G80
Dimenzija lanca (mm) |
Nosivost (t) |
Prekidna sila (t) |
Φ (mm) |
D (mm) |
E (mm) |
H (mm) |
B (mm) |
L (mm) |
---|---|---|---|---|---|---|---|---|
6 | 1.12 | 4.48 | 20.5 | 9 | 18.5 | 20 | 68 | 109 |
8 | 2 | 8 | 25 | 11 | 22 | 27 | 84 | 133.5 |
10 | 3.15 | 12.6 | 34 | 14 | 28 | 33 | 102.5 | 167.5 |
13 | 5.3 | 21.2 | 42.5 | 17.5 | 35 | 40 | 128.5 | 207.5 |
16 | 8 | 32 | 52 | 22 | 43 | 48 | 156.5 | 253 |
20 | 12.5 | 50 | 62 | 26 | 51.5 | 56 | 187 | 300 |
Kuka okretna G80 sa osiguračem
Dimenzija lanca (mm) |
Nosivost (t) |
Prekidna sila (t) |
A (mm) |
B (mm) |
E (mm) |
H (mm) |
C (mm) |
L (mm) |
---|---|---|---|---|---|---|---|---|
7/8 | 2 | 8 | 36 | 88.5 | 27 | 23.5 | 26 | 190 |
10 | 3.15 | 12.6 | 42 | 104.5 | 32 | 29.5 | 34 | 233 |
13 | 5.3 | 21.2 | 49 | 135 | 40 | 38 | 41 | 291.5 |
16 | 8 | 32 | 61 | 161 | 45 | 45.4 | 53 | 352 |
Kuka samozatvarajuća sa okom G80
Veličina (mm) |
Nosivost (t) |
Φ1 (mm) |
R (mm) |
D (mm) |
Φ2 (mm) |
H (mm) |
E (mm) |
---|---|---|---|---|---|---|---|
6-8 | 1.12 | 22 | 110.5 | 10 | 34 | 19.5 | 28 |
7/8-8 | 2.0 | 25 | 136 | 12 | 46 | 24 | 34 |
10-8 | 3.15 | 32 | 171 | 15 | 56 | 28.5 | 44 |
13-8 | 5.3 | 40.5 | 208.5 | 19.5 | 69 | 40 | 52 |
16-8 | 8.0 | 56 | 257.5 | 22 | 86 | 50.5 | 60 |
18/20-8 | 12.5 | 64.5 | 275 | 27 | 100 | 55 | 81 |
22-8 | 15.0 | 70 | 320 | 30 | 98 | 67 | 82 |
26-8 | 21.2 | 80 | 363 | 34 | 110 | 75 | 110 |
Kuka samozatvarajuća sa okom okretna G80
Veličina (mm) |
Nosivost (t) |
B (mm) |
C (mm) |
D (mm) |
L (mm) |
T (mm) |
E (mm) |
---|---|---|---|---|---|---|---|
6-8 | 1.12 | 32.5 | 22 | 11.25 | 170 | 34 | 29 |
7/8-8 | 2.0 | 35.5 | 26 | 12.5 | 210 | 46 | 34 |
10-8 | 3.15 | 42 | 34 | 15 | 247 | 56 | 44 |
13-8 | 5.3 | 50 | 38.5 | 16 | 302 | 69 | 52 |
16-8 | 8.0 | 61 | 55 | 21.5 | 383 | 86 | 60 |
18/20-8 | 12.5 | 72 | 61 | 26 | 418 | 100 | 83 |
22-8 | 15.0 | 95 | 95 | 33 | 527 | 98 | 88 |
Kuka sa okom otvorena G80
Veličina (mm) |
Nosivost (t) |
A (mm) |
D (mm) |
P (mm) |
K (mm) |
H (mm) |
T (mm) |
---|---|---|---|---|---|---|---|
7/8-8 | 2.0 | 18 | 12 | 63.5 | 120 | 31 | 25 |
10-8 | 3.15 | 22 | 16 | 76 | 146 | 33 | 32 |
13-8 | 5.3 | 27 | 19 | 89 | 175 | 44.5 | 38 |
16-8 | 8.0 | 32 | 20 | 101 | 205 | 51.5 | 46 |
20-8 | 12.5 | 38 | 25 | 114 | 235 | 65 | 56 |
22-8 | 15.0 | 45 | 28.5 | 127 | 264 | 68.5 | 57 |
[fusion_button link=”http://localhost/uzecommerce/wp-content/uploads/2019/05/53-Kuka-kuka-okretna-str-148-149.jpg” text_transform=”” title=”” target=”_blank” link_attributes=”” alignment=”” modal=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” color=”default” button_gradient_top_color=”” button_gradient_bottom_color=”” button_gradient_top_color_hover=”” button_gradient_bottom_color_hover=”” accent_color=”” accent_hover_color=”” type=”” bevel_color=”” border_width=”” size=”” stretch=”default” shape=”” icon=”” icon_position=”left” icon_divider=”no” animation_type=”” animation_direction=”left” animation_speed=”0.3” animation_offset=””]Prikaži u katalogu[/fusion_button]