Hvataljka horizontalna tip THK
Nosivost (t) | Otvor hvataljke (mm) |
T (mm) |
U (mm) |
V (mm) |
L (mm) |
Neto težina (kg) |
---|---|---|---|---|---|---|
0.5 THKS | 0-35 | 165 | 60 | 43 | 25 | 3,1 |
1,0 THKS | 0-60 | 180 | 80 | 68 | 25 | 6,0 |
1,5 THKS | 0-60 | 180 | 80 | 68 | 25 | 6,5 |
2,0 THKS | 0-60 | 180 | 80 | 68 | 25 | 7,5 |
3,0 THKS | 0-60 | 220 | 90 | 80 | 30 | 10 |
4,0 THKS | 0-60 | 220 | 90 | 70 | 30 | 11,5 |
5,0 THKS | 0-60 | 220 | 110 | 74 | 30 | 15,5 |
10 THKS | 0-60 | 220 | 130 | 78 | 40 | 23 |
1,0 THK | 0-100 | 180 | 80 | 120 | 25 | 7 |
1,5 THK | 0-100 | 180 | 80 | 120 | 25 | 7,5 |
2,0 THK | 0-100 | 180 | 80 | 120 | 30 | 9,5 |
3,0 THK | 0-100 | 220 | 90 | 120 | 30 | 12 |
4,0 THK | 0-100 | 220 | 90 | 120 | 30 | 14,50 |
5,0 THK | 0-100 | 220 | 110 | 123 | 45 | 20,0 |
10,0 THK | 0-100 | 220 | 125 | 120 | 45 | 28,0 |
Hvataljka horizontalna tip PPD
Nosivost (t) | Otvor hvataljke (mm) |
A (mm) | B (mm) | C (mm) | D (mm) | Neto težina |
---|---|---|---|---|---|---|
0,8 | 0-25 | 22 | 125 | 165 | 40 | 2,5 |
1 | 0-30 | 25 | 148 | 205 | 40 | 3,5 |
1,6 | 0-30 | 30 | 148 | 205 | 45 | 4,0 |
2,0 | 0-40 | 30 | 172 | 245 | 47 | 5,0 |
3,2 | 0-45 | 30 | 180 | 245 | 50 | 6,0 |
4,0 | 0-50 | 30 | 170 | 260 | 52 | 6,5 |
5,0 | 0-55 | 30 | 180 | 260 | 56 | 7,5 |
6,0 | 0-65 | 37 | 210 | 308 | 62 | 10,5 |
6,0 BT | 0-130 | 37 | 316 | 310 | 62 | 22 |
8,0 | 0-100 | 55 | 282 | 400 | 65 | 22 |
10,0 | 0-125 | 55 | 325 | 500 | 75 | 33 |
Hvataljka horizontalna tip JPD
Nosivost (t) | Otvor hvataljke (mm) |
A (mm) | B (mm) | D (mm) | E (mm) | Neto težina |
---|---|---|---|---|---|---|
1,0 | 1-13 | 45 | 31 | 108 | 105 | 2 |
2,0 | 3-22 | 58 | 42 | 145 | 135 | 4,5 |
3,0 | 12-35 | 42 | 52 | 180 | 175 | 8,9 |
Hvataljka bočna tip LA za limove
Nosivost (t) |
Ispitna sila (t) |
Otvor (mm) |
A (mm) |
B (mm) |
C (mm) |
---|---|---|---|---|---|
2.0 | 4.0 | 0-50 | 135 | 174 | 60 |
3.0 | 6.0 | 5-60 | 162 | 243 | 70 |
4.5 | 9.0 | 10-80 | 190 | 310 | 80 |
6.0 | 12.0 | 10-100 | 225 | 370 | 90 |
Hvataljka bočna tip LC za limove
Nosivost (t) |
Otvor (mm) |
L | t | T | H | h1 | h2 | B | b1 | b2 | D | d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.0 | 1-13 | 173 | 14 | 32 | 104 | 23.5 | 39.5 | 105 | 66 | 44 | 72 | 46 |
2.0 | 3-22 | 233 | 18 | 42 | 130 | 36 | 50 | 137 | 87 | 58 | 96 | 61 |
3.0 | 12-35 | 261 | 25 | 52 | 177 | 42 | 67.5 | 173.5 | 107 | 68 | 80 | 35 |
[fusion_button link=”http://localhost/uzecommerce/wp-content/uploads/2019/05/84.-Hvataljke-horizontalne.jpg” text_transform=”” title=”” target=”_blank” link_attributes=”” alignment=”” modal=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” color=”default” button_gradient_top_color=”” button_gradient_bottom_color=”” button_gradient_top_color_hover=”” button_gradient_bottom_color_hover=”” accent_color=”” accent_hover_color=”” type=”” bevel_color=”” border_width=”” size=”” stretch=”default” shape=”” icon=”” icon_position=”left” icon_divider=”no” animation_type=”” animation_direction=”left” animation_speed=”0.3” animation_offset=””]Prikaži u katalogu[/fusion_button]