Vrtuljak oko-oko
Nosivost (t) |
a (mm) |
b (mm) |
c (mm) |
d (mm) |
e (mm) |
f (mm) |
g (mm) |
---|---|---|---|---|---|---|---|
0.39 | 6 | 87 | 32 | 18 | 19 | 27 | 75 |
0.57 | 8 | 106 | 41 | 21 | 25 | 32 | 90 |
1.02 | 10 | 129 | 51 | 24 | 32 | 38 | 109 |
1.6 | 13 | 164 | 64 | 33 | 38 | 51 | 138 |
2.4 | 16 | 199 | 76 | 40 | 44 | 60 | 167 |
3.3 | 19 | 221 | 89 | 44 | 51 | 67 | 183 |
4.5 | 22 | 257 | 102 | 52 | 57 | 78 | 213 |
5.7 | 25 | 297 | 114 | 59 | 64 | 89 | 245 |
8.2 | 32 | 337 | 143 | 68 | 80 | 94 | 273 |
20.5 | 38 | 501 | 178 | 102 | 102 | 150 | 425 |
Vrtuljak vilica-oko
Nosivost (t) |
a (mm) |
b (mm) |
c (mm) |
d (mm) |
e (mm) |
f (mm) |
g (mm) |
h (mm) |
i (mm) |
---|---|---|---|---|---|---|---|---|---|
0.39 | 6 | 84 | 32 | 18 | 19 | 22 | 67 | 12 | 6 |
0.57 | 8 | 98 | 41 | 21 | 25 | 22 | 75 | 13 | 8 |
1.02 | 10 | 121 | 51 | 24 | 32 | 27 | 92 | 16 | 10 |
1.6 | 13 | 154 | 64 | 33 | 38 | 33 | 114 | 19 | 13 |
2.4 | 16 | 186 | 76 | 40 | 44 | 38 | 135 | 24 | 16 |
3.3 | 19 | 211 | 89 | 44 | 51 | 44 | 154 | 29 | 19 |
4.5 | 22 | 242 | 102 | 52 | 57 | 52 | 178 | 30 | 22 |
5.7 | 25 | 290 | 114 | 59 | 64 | 71 | 217 | 44 | 29 |
8.2 | 32 | 329 | 143 | 68 | 80 | 71 | 230 | 52 | 35 |
20.5 | 38 | 501 | 178 | 106 | 102 | 113 | 364 | 73 | 50 |
[fusion_button link=”http://localhost/uzecommerce/wp-content/uploads/2019/05/55.-Vrtuljci.jpg” text_transform=”” title=”” target=”_blank” link_attributes=”” alignment=”” modal=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” color=”default” button_gradient_top_color=”” button_gradient_bottom_color=”” button_gradient_top_color_hover=”” button_gradient_bottom_color_hover=”” accent_color=”” accent_hover_color=”” type=”” bevel_color=”” border_width=”” size=”” stretch=”default” shape=”” icon=”” icon_position=”left” icon_divider=”no” animation_type=”” animation_direction=”left” animation_speed=”0.3” animation_offset=””]Prikaži u katalogu[/fusion_button]