KOD | HALAT ÖLÇÜSÜ ø |
A | B1 | B2 | C | D | E | F | G |
( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ||
HUC08 | 8 mm | 16 | 80 | 162 | 45 | 18 | 36 | 22 | 45 |
HUC10 | 10 mm | 20 | 80 | 162 | 45 | 18 | 36 | 22 | 45 |
HUC12 | 12 mm | 24 | 100 | 200 | 51 | 22 | 42 | 26 | 45 |
HUC14 | 14 mm | 28 | 120 | 235 | 54 | 25 | 50 | 28 | 55 |
HUC16 | 16 mm | 32 | 140 | 265 | 62 | 30 | 65 | 32 | 60 |
HUC18 | 18 mm | 35 | 140 | 265 | 62 | 30 | 65 | 32 | 60 |
HUC20 | 20 mm | 40 | 170 | 300 | 70 | 35 | 60 | 38 | 74 |
HUC22 | 22 mm | 40 | 170 | 300 | 70 | 35 | 60 | 38 | 74 |
HUC24 | 24 mm | 45 | 200 | 370 | 90 | 42 | 72 | 50 | 98 |
HUC26 | 26 mm | 50 | 200 | 370 | 90 | 42 | 72 | 50 | 98 |
HUC28 | 28 mm | 55 | 250 | 460 | 100 | 50 | 95 | 55 | 118 |
HUC30 | 30 mm | 60 | 250 | 460 | 100 | 50 | 95 | 55 | 118 |
HUC32 | 32 mm | 60 | 270 | 550 | 125 | 60 | 110 | 65 | 130 |
HUC36 | 36 mm | 60 | 300 | 550 | 125 | 60 | 110 | 65 | 130 |
Najnoviji komentari