KOD | HALAT ÖLÇÜSÜ ø |
A | B1 | B2 | C | D | E | F |
( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ||
HUM08 | 8 mm | 16 | 82 | 138 | 42 | 22 | 56 | 17 |
HUM10 | 10 mm | 20 | 82 | 138 | 42 | 22 | 56 | 17 |
HUM12 | 12 mm | 24 | 98 | 163 | 52 | 26 | 65 | 22 |
HUM14 | 14 mm | 28 | 130 | 209 | 62 | 32 | 79 | 28 |
HUM16 | 16 mm | 32 | 130 | 209 | 62 | 32 | 79 | 28 |
HUM18 | 18 mm | 35 | 162 | 260 | 75 | 37 | 98 | 34 |
HUM20 | 20 mm | 40 | 162 | 260 | 75 | 37 | 98 | 34 |
HUM22 | 22 mm | 40 | 162 | 260 | 75 | 37 | 98 | 34 |
HUM24 | 24 mm | 45 | 190 | 300 | 95 | 45 | 110 | 45 |
HUM26 | 26 mm | 45 | 190 | 300 | 95 | 45 | 110 | 45 |
HUM28 | 28 mm | 50 | 250 | 370 | 122 | 60 | 155 | 50 |
HUM30 | 30 mm | 50 | 250 | 370 | 122 | 60 | 155 | 50 |
HUM32 | 32 mm | 60 | 270 | 410 | 140 | 65 | 170 | 60 |
HUM36 | 36 mm | 60 | 300 | 440 | 140 | 65 | 170 | 60 |
Najnoviji komentari